Teams | Fields | Opponents | Score | Pts | |||
Group A | |||||||
Bartlesville 87 | Saturday | 9:00 AM | 6 | V | Tempest 86 | 1-5 | 0 |
Saturday | 1:30 PM | 8 | H | Pryor 86 | 0-0 | 1 | |
Total | 1 | ||||||
Pryor 86 | Saturday | 1:30 PM | 8 | V | Bartlesville 87 | 0-0 | 1 |
Saturday | 6:00 PM | 6 | H | Tempest 86 | 0-0 | 1 | |
Total | 2 | ||||||
Tempest 86 | Saturday | 9:00 AM | 6 | H | Bartlesville 87 | 5-1 | 3 |
Saturday | 6:00 PM | 6 | V | Pryor 86 | 0-0 | 1 | |
Total | 4 | ||||||
Group B | |||||||
Arsenal 87 | Saturday | 9:00 AM | 8 | H | Blitz 87 | 1-2 | 0 |
Saturday | 6:00 PM | 8 | V | WSA 87 | 2-4 | 0 | |
Total | 0 | ||||||
Blitz 87 | Saturday | 9:00 AM | 8 | V | Arsenal 87 | 2-1 | 3 |
Saturday | 1:30 PM | 6 | H | WSA 87 | 2-2 | 1 | |
Total | 4 | ||||||
WSA 87 | Saturday | 1:30 PM | 6 | V | Blitz 87 | 2-2 | 1 |
Saturday | 6:00 PM | 8 | H | Arsenal 87 | 4-2 | 3 | |
Total | 4 | ||||||
Crossover | |||||||
Bartlesville 87 | Sunday | 3:00 PM | 10 | Arsenal 87 | 0-2 | ||
Semifinals | |||||||
Tempest 86 2 | Sunday | 10:30 AM | 6 | WSA 87 3 | 2-3 | ||
Blitz 87 1 | Sunday | 10:30 AM | 8 | Pryor 86 0 | 1-0 | ||
Final | |||||||
WSA 87 | Sunday | 3:00 PM | 8 | Blitz 87 | 2-4 |
Modified 11:00 PM 4/10/02 - Arsenal and Blitz Saturday afternoon game times affected.